IS IT POSSIBLE TO EAT MORE HEALTHILY AT MCDONALD'S?
To answer this question, let's remember that a healthy diet should be one low in fat, sugar and salt but high in fibres. For someone looking to keep his/her weight under control, a lower calorie diet may also be desired.
Now, let's look at the published nutritional values of the food at McDonald's:
Breakfast
Item | Kcal | Protein | Fat | Saturated Fat | Carbohydrates | Sodium | Cholesterol | Dietary Fibres |
Hashbrown | 156 | 1 | 10 | 4.1 | 14 | 330 | 0 | 2 |
Big Breakfast | 561 | 29 | 31 | 10.7 | 42 | 1100 | 428 | 5 |
Sausage McMuffin | 280 | 15 | 12 | 5.4 | 26 | 870 | 32 | 4 |
Sausage McMuffin with Egg | 364 | 22 | 18 | 6.6 | 27 | 990 | 172 | 4 |
Egg McMuffin (with turkey roll) | 290 | 18 | 13 | 4.6 | 26 | 720 | 151 | 2 |
Hot Cakes | 344 | 9 | 8 | 1.8 | 58 | 540 | 21 | 2 |
Hot Cakes with Sausage | 433 | 17 | 14 | 3.8 | 60 | 950 | 42 | 3 |
McGriddle - Sausage with Egg | 484 | 23 | 22 | 9.0 | 48 | 1570 | 172 | 3 |
McGriddle - Sausage | 351 | 13 | 12 | 5.2 | 47 | 1200 | 21 | 3 |
If only one item is to be chosen, "Hot Cakes" may be the best choice for a main. It has the lowest total and saturated fat, 2nd-lowest in cholesterol and salt and the 4th-lowest in calories. However, it is the lowest in fibres and 2nd-highest in carbohydrates.
Lunch & Dinner
Item | Kcal | Protein | Fat | Saturated Fat | Carbohydrates | Sodium | Cholesterol | Dietary Fibres |
Hamburger | 249 | 12 | 8 | 4.1 | 33 | 480 | 16 | 3 |
Cheeseburger | 298 | 14 | 12 | 6.8 | 33 | 720 | 27 | 3 |
Double Cheeseburger | 433 | 25 | 22 | 12.7 | 33 | 1080 | 54 | 4 |
Big Mac | 522 | 24 | 26 | 11.5 | 49 | 970 | 51 | 5 |
Filet-O-Fish | 351 | 13 | 15 | 5.6 | 40 | 670 | 15 | 2 |
Chicken McNugget | 331 | 18 | 15 | 5.6 | 16 | 530 | 60 | 1 |
McChicken | 395 | 14 | 18 | 5.2 | 44 | 770 | 21 | 3 |
McSpicy Single (Whole muscle) | 585 | 23 | 26 | 7.8 | 65 | 1320 | 75 | 3 |
McWings (2x mid wings, 2x wing sticks) | 497 | 31 | 34 | 11.2 | 16 | 1100 | 81 | 1 |
Mega Big Mac | 695 | 39 | 38 | 18.0 | 50 | 1210 | 84 | 7 |
DblMcSpicy - Whole muscle | 924 | 42 | 42 | 13.6 | 96 | 2280 | 140 | 4 |
Quarter Pounder with Cheese | 508 | 28 | 26 | 7.4 | 37 | 1031 | 38 | 5 |
Double Quarter Pounder with Cheese | 811 | 53 | 48 | 8.8 | 38 | 1178 | 61 | 9 |
Out of the main-meal burgers, "Hamburger" is the best choice as it is the lowest in total and saturated fat, sodium and calories, 2nd-lowest in cholesterol and joint 3rd-lowest in carbohydrates with some fibres provided.
Drinks, Sides & Desserts
Item | Kcal | Protein | Fat | Saturated Fat | Carbohydrates | Sodium | Cholesterol | Dietary Fibres |
Apple Pie | 232 | 2 | 13 | 6.3 | 26 | 190 | 0 | 2 |
Hot Fudge Sundae | 334 | 6 | 10 | 6.1 | 55 | 180 | 1 | 6 |
Strawberry Sundae | 283 | 4 | 7 | 3.2 | 51 | 90 | 0 | 5 |
Vanilla Sundae Cone - Small | 147 | 3 | 4 | 2.0 | 24 | 60 | 0 | 3 |
McFlurry Oreo | 400 | 7 | 14 | 6.6 | 62 | 230 | 0 | 8 |
Chocolate Shake | 397 | 17 | 9 | 4.6 | 67 | 110 | 0 | 1 |
Vanilla Shake | 390 | 16 | 9 | 4.6 | 67 | 100 | 0 | 0 |
Strawberry Shake | 392 | 16 | 9 | 4.6 | 68 | 170 | 0 | 0 |
Yoghurt - Strawberry (M) | 82 | 2 | 1 | 0.6 | 16 | 40 | 3 | 0 |
French Fries - Small | 239 | 3 | 12 | 4.8 | 30 | 190 | 0 | 2 |
French Fries - Medium | 374 | 4 | 19 | 7.6 | 47 | 290 | 0 | 4 |
French Fries - Large | 441 | 5 | 22 | 8.9 | 55 | 350 | 0 | 5 |
Coca Cola - 16Oz | 153 | 0 | 0 | 0.0 | 39 | 10 | 0 | 0 |
Coke Lite | 1 | 0 | 0 | 0.0 | 0 | 40 | 0 | 0 |
Sprite - 16Oz | 167 | 0 | 0 | 0.0 | 41 | 30 | 0 | 0 |
Orange Juice - 12Oz | 157 | 0 | 0 | 0.0 | 38 | 3 | 0 | 0 |
Iced Milo - 16Oz | 598 | 16 | 16 | 10.7 | 98 | 270 | 0 | 16 |
Iced Lemon Tea - 16Oz | 142 | 0 | 0 | 0.0 | 35 | 10 | 0 | 0 |
Magnolia Lo-Fat Hi-Cal Milk | 98 | 7 | 3 | 1.6 | 11 | 100 | 10 | 0 |
Cup Corn - 4.5Oz | 90 | 3 | 2 | 0.5 | 16 | 240 | 0 | 0 |
Cup Corn - 3Oz | 60 | 2 | 1 | 0.3 | 11 | 160 | 0 | 0 |
Apple Dippers | 33 | 0 | 0 | 0.0 | 7 | 2 | 0 | 1 |
Jasmine Green Tea | 95 | 0 | 0 | 0.0 | 24 | 20 | 0 | 0 |
The best choice of a dessert is "Apple Dippers" with absolutely no fat or cholesterol at all! It is also lowest in salt and 2nd-lowest in calories and carbohydrates while providing a little fibre.
The best drink is probably "Orange Juice" which has no fat nor cholesterol, and has the lowest salt. "Ice Lemon Tea" and "Jasmine Green Tea" are reasonable alternatives.
So, even if you are a health-freak or an obsessive healthy eater, you can still go to McDonald's once in a while.
No comments:
Post a Comment